BRAND: | CHARMILLES | YEAR: | 1999 |
MODEL: | ROBOFIL 4030 SI | PRODUCTION HOURS: | |
APPLICATION TYPE: | EDM | LOCATION: | EASY EDM |
MACHINE TYPE: | WIRE EROSION | AVAILABILITY: | IMMEDIATELY |
SERIAL: | 174.040 | ||
TECHNICAL INFORMATION | |||
GENERAL DATA | |||
MACHINE WEIGHT: | |||
MESUREMENTS: | |||
MOVEMENT | |||
X-AXIS MOVEMENT: | 448mm | Y-AXIS MOVEMENT: | 318mm |
Z-AXIS MOVEMENT: | 158mm | V-AXIS MOVEMENT: | |
U-AXIS MOVEMENT: | |||
WORKPIECE | |||
WORKPIECE X: | 1250mm | WORKPIECE Y: | 730mm |
WORKPIECE Z: | 360mm | WORKPIECE WEIGHT: | 800kg |
SERIAL | 174.018 | ||
TABLE | |||
OUTER LENGTH: | OUTER WIDTH: | ||
ADDITIONAL INFORMATION | |||
MACHINE BENEFITS |